| No | NIM | NAMA | Nilai | 
| 1 | 1001111410 | TAUFIQ HIDAYAT | 75 | 
| 2 | 1001111429 | RIZALDI RAHMADANI | 70 | 
| 3 | 1302110420 | ANNISA ROCHIMAH | 75 | 
| 4 | 1302110421 | DEDY SYAMSUL | 70 | 
| 5 | 1302110422 | H. MUHAMMAD AMIN SAYYAD | 75 | 
| 6 | 1302110424 | IMRON RUSADI | 80 | 
| 7 | 1302110425 | MUHAMAD SARIPUDIN | – | 
| 8 | 1302110426 | ARIF RAHMAN | 65 | 
| 9 | 1302110427 | AHMAD ANNUR SUHUD | – | 
| 10 | 1302110428 | TURIHAN | 65 | 
| 11 | 1302110429 | MAHDIAN | – | 

